CX25 Gti Turbo Location of electrical devices.

 Note that some dashboard components are reversed on RHD cars.

The item no. and diagram position refers to the Citroën and Haynes manuals, the car position refers to the associated drawing.
 
Item # Description Diagram position Physical position
1 Front cigar lighter and lighting 189,203 j5
3 L/H rear cigar lighter 124 n9
4 R/H rear cigar lighter 132 n1
10 Alternator 86-89 b6
44 Digital display unit 67-74 f5
45 Battery 2 b8
46 Instrument panel 63-108, 211-214 g6,g7
47 ABS hydraulic unit 7-9 d6
51 HT coil cyl 1,4 57-58  c6
52 HT coil cyl 2,3 61-62 c6
54 ABS control unit 2-12 p6
57 Fuel calculator 47-48 j5
60 AC control unit 12-15 h5
76 L/H front window winder 113-115 j9
81 Interior heating control unit 27-30 h5
84 Water level sensor 86-78 e3
89 Door locking indicator 183-184 j5
90 Door locking control unit 178-186 j5
91 Remote door locking control unit 172-174 n5
92 Interior light timer 169-173 j5
93 Bulb failure unit 33,82-83,109,110,147,208,217 s8
95 Junction box n/a g8
127 Lights on audible warning 174-175 g6
131 TDC sensor 60-61 c6
132 Flywheel sensor 58-59 d6
136 Vacuum advance waring 59-61 e3
137 Anti knock sensor 57-58 b2
140 Distance sensor 50 e7
141 Ignition ECU 54-65 c8
142 Injection ECU 36-48 g3
146 ABS L/H front wheel sensor #5-6 d9
147 ABS R/H front wheel sensor #7-8 d1
148 ABS L/H rear wheel sensor #11-12 r8
149 ABS R/H rear wheel sensor #8-9 r2
170 Boot light switch 198 s6
174 Boot locking switch 179 t5
180 Reverse lamp switch 33 d6
185 Stop lamp switch 147 h6
190 Handbrake switch 90 k5
192 Throttle spindle switch 45-47 b4
230 L/H front door switch 171 f9
231 R/H front door switch 172 f1
232 L/H rear door switch 174 k9
233 R/H rear door switch 175 k1
234 Glove box switch 187 f3
235 LHM pressure switch 81 e6
236 LHM level switch 8 e8
237 Water level sensor 76-77 e3
238 R/H front door lock switch 99 j1
239 R/H front door lock switch 98 j8
241 R/H rear door lock switch 101 q1
242 R/H rear door lock switch 100 q9
243 Boot lock switch 102 t5
244 Bonnet lock switch 97 a5
251 Height control switch 139-143 j5
254 Lights/direction indicator switch 209-215,107-110 g7
255 Windscreen wiper and horn switch 133-138,159 g6
268 Air recycling switch 16-18 h5
269 AC switch 20-23 h5
270 Max AC switch 17-19 h5
271 Air distribution switch 19-21 h5
276 Rear view mirror switch 152-157 h9
278 Blower speed control 23-25,29-31 h6
279 Heater control and lighting 103-104 h4
280 Supplementary air control 44 c4
285 HT coil suppressor 59,80 b6,c5
295 Air horn compressor 160 c7
300 Starter motor 3-5 b5
302 Air flowmeter 40-44 b2
345 Fast idle electro valve 14 d2
365 Ashtray light 204 j6
370 Boot light 188 s4
375 Glove box light 187 f3
380 Engine compartment light 202 c6
385 Rear number plate light 218 t6
386 ? ? ? ? 219 t4
390 Steering lock light 208 g7
410 AC compressor clutch 13 c6
430 Left front caliper 83-84 d9
431 Right front caliper 85-86 d1
440 L/H front side lamp 201 a8
441 R/H front side lamp 203 a2
442 L/H rear lamp 217 t8
443 R/H rear lamp 218 t2
445 L/H rear lamp cluster 217 t8
446 R/H rear lamp cluster 218 t2
447 L/H front fog lamp 206 a8
448 R/H front fog lamp 207 a2
457 L/H stop lamp 147 t8
458 R/H stop lamp 148 t2
460 L/H rear fog lamp 208 t8
461 R/H rear fog lamp 209 t2
462 L/H reversing lamp 33 t8
463 R/H reversing lamp 34 t2
470 Fuses n/a g8
480 L/H front direction indicator 108 a7
481 R/H front direction indicator 111 a3
482 L/H rear direction indicator 109 t8
483 R/H rear direction indicator 110 t2
486 L/H long range lamp 211 a7
487 R/H long range lamp 216 a3
488 L/H head lamp 212-213 a8
489 R/H head lamp 214-215 a2
500 L/H front speaker 191 g8
501 R/H front speaker 193 g1
502 L/H rear speaker 194 k8
503 R/H rear speaker 199 k1
506 L/H front tweeter 192 h8
507 R/H front tweeter 192 h1
510 Front fog lamp switch 204-206 g5
511 Rear fog lamp switch 208-210 g5
519 Driver's door window winder switch R/H window 120-122 h8
520 L/H window 115-118 h8
521 R/H front window winder switch 120-122 h1
522 L/H rear window winder switch 125-127 k5
523 R/H rear window winder switch 129-131 k5
530 Sun roof switch *141 j5
532 Heated rear screen switch 162-164 j5
545 Interior light switch 166-168 j5
570 Hazard warning switch 109-113 g5
575 Cold start injector 38 b6
576 Main injectors 40-43 c3,c4
580 Fuel guage sender 94-96 q5
600 Front windscreen wiper 133-137 e4
608 Height control motor 140-145 j4
610 Sun roof motor *141 p5
615 L/H front window motor 116 g9
616 R/H front window motor 121 g1
617 L/H rear window motor 126 n9
618 R/H rear window motor 130 n1
621 Air intake motor 17 e3
622 Air distribution motor 20 g4
625 L/H front door lock motor 177-179 j9
626 R/H front door lock motor 181-183 j1
627 L/H rear door lock motor 177-179 p9
628 R/H rear door lock motor 181-183 p1
629 Boot door lock motor 183 t5
630 Fuel flap lock motor 179 s2
634 R/H engine cooling fan 9 a4
635 L/H engine cooling fa 9 a6
650 Engine oil pressure switch 79 d3
658 Blower fan speed control module 25-26 f3
660 Computer 50-53 g5
680 Windscreen washer pump 138 e1
683 Fuel pump 45 q4
690 Central interior lighting 165-167 n5
693 L/H interior light (sun roof option) #166 q7
694 R/H interior light (sun roof option) #168 q3
695 Front interior spot lamp 165 n5
698 Headphone socket 195-198 k5
700 AC pressure switch 13 c7
710 12V supply socket 123 k5
721 Radio connections 191-199 k5
731 Fuel injection relay 38-46 a2
733 AC engine fan relay 12-13 b8
734 Injector relay 35-36 a2
735 Main beam relay 215-216 g7
739 Height control relay 142-145 f7
743 Air horn compressor relay 159-160 c7
745 Blower motor fast speed relay 24-25 g4
750 Fog lamp relay 206-208 g8
756 ABS electro valve relay #5-8 d5
757 ABS protection relay #3-5 d5
772 Blower motor second speed relay 10-11 b8
773 Blower cooling fan inverter relay 7-9 b8
795 Lighting rheostat 97 g6
810 L/H direction indicator repeater (export) 107 e9
811 R/H direction indicator repeater (export) 112 e1
814 L/H rear view mirror 151-154 g9
815 R/H rear view mirror 155-157 g1
831 Interior heating distribution flap motor 27-31 g5
835 Engine oil level sensor 92-93 c4
837 AC evaporator temperature sensor 12-13 f5
838 Exterior air temperature sensor 71-72 a5
839 Interior air temperature sensor 30 j5
840 Water temp. Sensor 73-74 c4
841 Water temp. sensor (injection) 39 c3
842 Engine oil pressure sensor 91 c4
843 Engine oil temp. Sensor 70-71 c5
850 Engine cooling fan thermal switch 9-10 b6
870 Thermal switch (cold start injector) 37-38 c3
935 Blower motor 25 e5
945 Heated rear screen 163 r7 r3
980 Door locking warning lamp 184 g8